The results for our 2011 competition were as follows...
Congratulations to Anna Gorman & Caroline Bostock...the overall winners!
| Rider's Name | Phase 1 | Phase 2 | Phase 3 | Final Score | Placing |
| (Max. 240 Points) | (Max. 60 Points) | (Max. 160 Points) | (Max. 460 Points) | ||
| Emma Sowter | 76 | 0 | 106 | 182.0 | 9 |
| Geoff Sowter | |||||
| Aline Peat | 128 | 23.5 | 91 | 242.5 | 5 |
| Claire Parkin | |||||
| Jenny Delaney | 28 | 11 | 99 | 138.0 | 15 |
| Helen Smith | |||||
| Chris Smith | 116 | 28 | 140 | 284.0 | 2 |
| Georgia Vickers | |||||
| Belinda Heaney | 36 | 5.5 | 96 | 137.5 | 16 |
| Harriet Heaney | |||||
| Sally Burton | 108 | 15 | 115 | 238.0 | 6 |
| Mary Smithem | |||||
| Alison Griffiths | 20 | 14.5 | 116 | 150.5 | 13 |
| Katie Woods | |||||
| Nicky Hughes | 28 | 0 | 122 | 150.0 | 14 |
| Liz Howsley | |||||
| Sally Wood | 28 | 29.5 | 120 | 177.5 | 10 |
| Georgie Pugh-Lewis | |||||
| Heather Roskell | 20 | 28.5 | 114 | 162.5 | 11 |
| Faye Marshall | |||||
| Kay Roberts | 52 | 18.5 | 123 | 193.5 | 8 |
| Sophie Green | |||||
| Anna Gorman | 180 | 20.5 | 95 | 295.5 | 1 |
| Caroline Bostock | |||||
| Mitch Couldwell | 108 | 24 | 136 | 268.0 | 4 |
| Alison Brough | |||||
| Rowena Horton | 34 | 43.5 | 126 | 203.5 | 7 |
| Maggie Hunter | |||||
| Mel Myronko | 20 | 9.5 | 71 | 100.5 | 17 |
| Linda Myronko | |||||
| Laura Southern | 32 | 0 | 120 | 152.0 | 12 |
| Emily Brailsford 1 | |||||
| Kate Southern | 132 | 6.5 | 131 | 269.5 | 3 |
| Fiona Horton |